Find your loan
Three questions. One recommendation.
The same triage our advisors run on a first call. No contact info, no tricks, and the full comparison table is right below if you'd rather decide yourself.
Question 1 of 3
What's the funding for?
Question 2 of 3
How long has the business been operating?
Question 3 of 3
How fast do you need the funds?
Every program, side by side.
| Program | Amounts | Typical rates | Terms | Time to fund | Best for |
|---|---|---|---|---|---|
| SBA loans | $50K – $5M | Prime + 2–3% | 10–25 years | 3–6 weeks | Lowest long-term cost; expansions, acquisitions, real estate |
| Term loans | $25K – $1.5M | 8.5% – 14% | 1–5 years | 2–5 days | Speed; a known number with a deadline attached |
| Equipment financing | $25K – $2M | 7.5% – 12% | 2–7 years | 3–7 days | Asset purchases; younger businesses with thinner credit |
| Government partnerships | $50K – $3M | 6.5% – 9% | 5–10 years | 2–4 weeks | Qualifying businesses in partnered states & industries |
| Equity-backed | $250K – $5M+ | 7% – 10% | 5–15 years | 2–4 weeks | Larger facilities secured by property or business equity |
Ranges are representative of recent closings and program guidelines; individual offers depend on underwriting.